Input parameters---------------------------------------------------
Site_ID:	0
Site_name:	Hoffmann_Heubach
Mean annual temperature (degree C):	9.65
Annual precipitation (mm):	0.00
N_deposit (kg N/ha/yr):	0.00
Soil_bulk_density (g/cm3):	1.42
Initial_SOC (kg C/kg soil):	0.05
Clay_fraction:	0.02
Soil_pH:	5.06
Crop_type:	Winter_wheat
Fertilizer_use (kg N/ha/yr):	174.00
Irrigation_index:	0.00
Manure_amended (kg C/ha/yr):	0.00
Output parameters--------------------------------------------------
Crop_biomass (kg C/ha):	0.00
Crop_yield (kg C/ha):	0.00
Crop_shoot (kg C/ha):	0.00
Crop_root (kg C/ha):	0.00
Crop_N (kg N/ha):	0.00
N_fixation (kg N/ha/yr):	3.26
Organic_matter_input (kg C/ha/yr):	2508.43
Soil_heterotrophic_CO2 (kg C/ha/yr):	2285.98
Change_in_SOC (kg C/ha/yr):	222.38
CH4_emission (kg C/ha/yr):	-3.69
Soil_N_taken_by_crop (kg N/ha/yr):	246.48
Nitrate_leached (kg N/ha/yr):	0.00
NH3_volatilization (kg N/ha/yr):	0.02
N2O_emission (kg N/ha/yr):	10.23
NO_emission (kg N/ha/yr):	1.04
N2_emission (kg N/ha/yr):	1.06
